All forms
বুধবার, ১১ জানুয়ারী, ২০১২
Registration, tutorial class and other notice
Registration,
tutorial class and other notice
Admission news
Admission news
Examination notice
Examination notice
School of Science and Technology
School of science and Technology is one of the six
faculties of Bangladesh Open University. Creation of science and
technology skilled man - power in the country is the main objective of
this school. The activities of this school are confined on scientific
awareness, degree
awarding and advance research programmers for M.Phil and Ph.D degrees.
At present School of
Science and Technology (SST) execut following Formal and Non-formal programs:
Formal
Programs:
1.Diploma in Computer Science and Application (DCSA)
2.B Sc. in Nursing
Non-formal:
1.Health and Nutrition ( With SOB)
2.Population Studies ( with SOB)
Diploma in Computer Science and
Application (DCSA)
Level | Diploma |
Semester | 03 |
Semester duration | 6 months |
Class Duration | 4 months |
Total Credit Hour | 35 |
Minimum Duration | 1.5 years |
Maximum Duration | 5 Years |
Admission Time | January/February |
Course Fees | Tk. 700.00 |
Practical Fees | Tk. 300.00 |
Registration Fee | Nil |
Re-exam fees (Per course) | Tk. 100.00 |
Admission guide with form | Tk. 50.00 |
B Sc. in Nursing Program
Level | Degree |
Semester | 06 |
Semester duration | 6 months |
Class Duration | 4 months |
Total Credit Hour | 100 |
Minimum Duration | 3 years |
Maximum Duration | 5 Years |
Admission Time | January |
Course Fees | Tk. 700.00 |
Admission Fees | Nil |
Registration Fee | Nil |
Re-exam fees (Per course) | Tk. 50.00 |
Admission guide with form | Tk. 50.00 |
School of Agriculture & Rural Development (SARD)
School of Agriculture and Rural
Development (SARD) is one of the six academic schools of BOU. The
main objective of the school is to impart education through
distance mode comprising formal and non formal programs in the field
of agriculture and rural development. It offers degree, diploma,
certificate at different levels including higher education leading to M.S and
Ph.D.
Formal Programs
1. Bachelor of Agricultural Education
(B. Ag. Ed)
2. Diploma in Youth
in Development Work (DYDW)
3. Certificate in
Livestock & Poultry (CLP)
4. Certificate in Pisciculture & Fish Processing (CPFP)
1. Bachelor of Agricultural Education (B.Ag. Ed):
Level | Degree (Bachelor) |
Semester | 06 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session & 110 minutes for each practical session |
Total credit hour | 95 |
Minimum duration | 3 Years |
Maximum duration | 6 years |
Admission time | November-December and May-June |
Course per semester | 7-8 |
Course fee | @Tk. 350.00 |
Admission fee | Free |
Registration fee | Tk. 20.00 |
Re-exam fee (Per course) | Tk. 120.00 |
Admission guide with form | Tk. 50.00 |
Minimum requirement for admission | HSC Science/Diploma in Agriculture or Equivalent with minimum second class. |
2.
Diploma in Youth in Development Work (DYDW): For
more details about DYDW
Level | Diploma |
Semester | 03 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes |
Total credit hour | 41 |
Minimum duration | 18 months |
Maximum duration | 24 months |
Admission time | May-June or November-December |
Course per semester (core and optional course) | 5 |
Course fee | @Tk.100.00 |
Admission fee | Free |
Registration fee | Tk. 20.00 |
Re-exam fee (per course) | Tk. 120.00 |
Admission guide with form | Tk. 50.00 |
Minimum requirement for admission | Graduation |
3. Certificate in Livestock & Poultry (CLP):
Level | Certificate |
Semester | 01 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session & 110 minutes for each practical session |
Total credit hour | 16 |
Minimum duration | 6 months |
Maximum duration | 30 months |
Admission time | May-June and November-December |
Course per semester (core and optional course) | 07 |
Course fee | @Tk. 200.00 |
Admission fees | Free |
Re-exam fees (per course) | Tk. 120.00 |
Admission guide with form | Tk. 50.00 |
Minimum requirement for admission | SSC Pass or Equivalent |
4. Certificate in Pisciculture & Fish
Processing (CPFP):
Level | Certificate |
Semester | 01 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session & 110 minutes for each practical session |
Total credit hour | 15 |
Minimum duration | 6 months |
Maximum duration | 30 months |
Admission time | November-December and May-June |
Course per semester (core and optional course) | 06 |
Course fee | @Tk. 200.00 |
Admission fee | Free |
Re-exam fees (per course) | Tk. 120.00 |
Admission guide with form | Tk. 50.00 |
Minimum requirement for admission | SSC Pass or Equivalent |
Field of Non Formal Program
Seed Production Technology,
Production of field Crops, Horticulture, Plant Protection, Animal Science, Afforestation, Fisheries, Farm Machinaries
and Rural
Development.
School of Busines
School
of Business is one of the six schools of Bangladesh Open University (BOU). The
School was established in 1995. The overall vision of the School of Business
is to build competent human resources capable to make strategic decisions in
the global business environment. The programs of this School are designed by
targeting the people between the entry and the highest corporate level. Therefore,
the School combines the highest standards of academic rigor with a practical
understanding of business management and decision making.
Programs offered by the School of Business :
Programs offered by the School of Business :
1. Certificate in Management (CIM)
2. Post Graduate Diploma in Management (PGDM)
3. Bachelor of Business Administration (BBA)
4. Master of Business Administration (MBA)
5. Commonwealth Executive Master of Business Administration (CEMBA)
6. Commonwealth Executive Master of Public Administration (CEMPA)
Admission/Registration Time : Summer (April- September) Semester
Winter (October- March) Semester
N.B. Admission circulars are published in the national
daily news papers and website time to time.
CIM Program
Level | Certificate |
Total number of semesters | 02 |
Semester duration | 6 months |
Tutorial session | 4 months |
Credit hour | 18 |
Duration | 1 Year |
Maximum duration | 5 Years |
Course fee per course | TK. 630.00 |
Minimum requirement for admission | H. S. C or equivalent certificate. |
No admission test is required. |
PGDM Program
Level | Postgraduate Diploma |
Total number of semesters | 02 for Commerce Graduate |
03 for Non Commerce Graduate | |
Semester duration | 6 months |
Tutorial session | 4 months |
Credit hour | 30 |
Duration | 1.5 Years (Non-Commerce Graduate) |
1 Year (Commerce Graduate) | |
Maximum duration | 5 Years |
Course fee per course | TK. 630.00 |
Minimum requirement for admission | Graduate or equivalent degree |
BBA
Program
Level | Graduate |
Total number of semesters | 08 (Eight) |
Semester duration | 6 months |
Tutorial session | 4 months |
Credit hour | 60 |
Duration | 4 Years ( 8 semesters) |
Maximum duration | 6 Years |
Course fee per course | TK. 1150.00 |
Minimum requirement for admission | H. S. C or equivalent certificate. |
In the merit list of admission test. |
MBA Program
Level | Master (Post graduate) |
Total number of semesters | 04 |
Semester duration | 6 months |
Tutorial session | 4 months |
Credit hour | 60 |
Duration | 2 Years |
Maximum duration | 5 Years |
Course fee per course | TK. 2500.00 |
Minimum requirement for admission | Graduate or equivalent degree |
Must qualify in the written admission test. |
CEMBA/CEMPA Program
Level | Master (Post graduate) |
Total number of semesters | 04 |
Semester duration | 6 months |
Tutorial session | 4 months |
Credit hour | 90 |
Duration | 2 Years |
Maximum duration | 5 Years |
Course fee per course | TK. 6000.00 |
Minimum requirement for admission | Graduate or equivalent degree with at least two(2) years work experience. |
Must qualify in the written admission test. |
এতে সদস্যতা:
পোস্টগুলি (Atom)